FRED 2: Weapons Chart

Cannons, Standard

Name Damage Hull Shield Energy Rate Veloc. Range Special
GTW Subach HL-7 15 13.50 10.50 0.20 0.20 450.0 900 Standard
GTW Mekhu HL-7 12 10.80 9.60 0.20 0.15 485.0 970 Standard
GTW Akheton SDG 30 15.00 0.00 1.60 0.35 500.0 750 Anti-subsystem
GTW ML-70 Morning Star 7 3.50 9.10 0.80 0.15 1000.0 2000 Kinetic
GTW-5a Prometheus (R) 18 19.80 14.40 0.60 0.45 450.0 900 Retrofit
GTW-5 Prometheus (S) 30 27.00 30.0 1.00 0.35 750.0 1500 Standard
GTW-66 Maxim Cannon 20 26.00 4.00 1.00 0.15 1800.0 3600 HiVelocity
GTW UD-8 Kayser 28 28.00 25.20 1.20 0.25 650.0 975 Special
GTW-19 Circe 45 0.00 45.00 1.00 0.4 450.0 1350 Anti-Shield
GTW-83 Lamprey 14 1.40 14.00 1.20 0.3 450.0 900 Drains Energy

Cannons, Dogfight

Name Damage Hull Shield Energy Rate Veloc. Range Special
Subach HL (D) 15 15.0 15.0 0.20 0.20 450.0 900 Standard
Mekhu HL-7 (D) 12 16.8 18 0.20 0.15 485.0 970 Standard
Morning Star (D) 7 3.5 7.0 0.8 0.17 1000.0 2000 Kinetic
Prometheus (D) 20 16.0 20.0 0.40 0.30 450.0 900 Standard
Maxim (D) 20 16.0 4.0 1.0 0.15 1800.0 2700 HiVelocity
Kayser (D) 28 16.8 16.8 3.0 0.30 650.0 975 Special

Cannons, Other

Name Damage Hull Shield Energy Rate Veloc. Range Special
Training Laser 5 1.0 0.2 0.3 0.5 200.0 800  
Vasudan Light Laser 5 1.0 0.2 0.3 0.5 300.0 900  
Targeting Laser 0 0.9 0.7 0.2 0.2 450.0 0  
Shivan Light Laser 8 1.0 1.0 0.3 0.3 450.0 900  
Shivan Heavy Laser 15 1.0 1.0 0.4 0.5 475.0 950  
Shivan Mega Laser 30 1.0 0.6 0.9 0.75 400.0 600  

Missiles, Standard

Name Damage Hull Shield Rate Veloc. Range Cargo Lock Special
GTM MX-64 Rockeye 45 36 36 0.5 190.0 1900 4.0 H Fire & Forget
Enemy MX-64 30 30 12 0.75 150.0 1800 4.0 H Homing
GTM MX-6 Tempest 45 40.5 22.5 0.3 360.0 648 0.25 N Dumbfire
GTM-4 Hornet 25 50 25 2.0 190.0 1330 1.0 A Swarm of 4
HornetWeak 15 30 15 2.0 190.0 1330 1.0 A Swarm of 4
GTM-4a Tornado 25 50 25 2.5 230.0 1610 1.25 A Swarm of 4
GTM-19 Harpoon 100 100 80 2.0 250.0 1250 2.5 A Fast Lock
HarpoonWeak 60 60 48 3.0 250.0 1250 2.66 A Fast Lock
GTM-55 Trebuchet 350 315 175 6.0 280.0 5040 8.0 A Long Range
TAG-A 1 0.1 0.1 3.0 400.0 2000 1.0 N Electronic
TAG-B 10 1 1 8.0 325.0 1625 2.0 A Electronic
TAG-C 10 1 1 8.0 205.0 2665 4.0 A Electronic
GTM-10 Piranha 100 100 75 5.0 90.0 360 12.0 N Area
GTM-43a Stiletto II 775 7.75 0 2.0 220.0 5500 8.0 H Subsystem
GTM-11 Infyrno 150 150 112.5 5.0 120.0 840 1.0 H Area
GTM-12 Cyclops 2000 2000 40 20.0 95.0 2375 15.0 A Anti-Cruiser
Cyclops Short 2000 2000 40 20.0 75.0 1875 15.0 A Anti-Cruiser
GRM-1 Rebel Bomb 400 400 8 20.0 95.0 2375 15.0 A Weak
GTM-13 Helios 6800 6800 136 30.0 65.0 1950 25.0 A Anti-Capital
GTM-14 EMP Adv. 45 45 36 2.0 275.0 1375 4.0 A EMP
GTM MX-52 25 25 10 30.0 150.0 1050 4.0 H Fire & Forget
Unknown Bomb 1500 1500 450 20.0 60.0 1500 15.0 A Anti-Cruiser
Unknown Megabomb 3200 3200 640 30.0 50.0 1500 40.0 A Anti-Cruiser

Missiles, Dogfight

Name Damage Hull Shield Rate Veloc. Range Cargo Lock Special
Rockeye (D) 45 36 36 1.5 190.0 1900 4.0 H Fire & Forget
Tempest (D) 42 37.8 21 0.35 360.0 504 0.5 N Dumbfire
Hornet (D) 18 21.6 15.3 2.0 190.0 1330 1.0 A Swarm of 4
Tornado (D) 20 24 6 3.0 230.0 1610 1.25 A Swarm of 4
Harpoon (D) 70 70 56 3.5 180.0 900 2.5 A Fast Lock
Infyrno (D) 100 100 75 5.0 165.0 1155 10.0 N Area Effect

Turrets and Flak Guns

Name Damage Hull Shield Energy Rate Veloc. Range Special
Terran Turret 35 - - 0.3 1.0 275.0 1375  
Terran Huge Turret 100 - - 0.3 3.0 175.0 2100  
Terran Turret Weak 35 - - 0.3 1.0 275 1375  
Shivan Turret Laser 60 - - 0.3 1.2 250.0 1250  
Shivan Weak Turret Laser 20 - - 0.3 0.7 350.0 1750  
Shivan Megafunk Turret 130 - - 0.3 3.4 120.0 1440  
Shivan Super Laser 15000 - - 0.3 10.0 1000.0 30000  
Standard Flak 30 - - 0.0 0.15 700.0 1050  
Heavy Flak 50 - - 0.0 1.5 750.0 1050  
Long Range Flak 20 - - 0.0 0.5 750.0 3150  
Fusion Mortar 80 - - 0.0 1.0 100.0 2000 Dumbfire
Vasudan Flux Cannon 500 500 50 0.0 5.0 80.0 1200 Dumbfire
Shivan Cluster 60 60 45 0.0 20.0 90.0 450 Dumbfire
FighterKiller 100 100 80 0.0 8.0 190.0 950 Homing
Swarmer 60 60 48 0.0 15.0 250.0 1250 Homing
Cluster Baby 60 - - 0.0 0.5 175.0 - Homing
Cluster Baby Weak 30 - - 0.0 0.5 175.0 - Homing
Cluster Bomb Baby 100 - - 0.0 0.5 250.0 - Homing

Beam Weapons

Name Damage Energy Rate Veloc. Range Size (Est.)
SRed Beam 200 0.3 25.0 1000.0 4000 Medium
SAAA Beam 9 0.3 5.0 1000.0 1500 Light
LRed Beam 600 0.3 10.0 1000.0 4000 Large
BFRed Beam 2100 0.3 10.0 1000.0 7400 Big
AAAf Beam 14 0.3 5.5 1000.0 1500 Light
AAAh Beam 14 0.3 5.5 1000.0 1500 Light
S-AAA-Weak Beam 5 0.3 5.0 1000.0 1500 Weak
ULTRA Anti-Fighter 30 0.1 2.2 1000.0 4000 Tactical
TerSlash 350 0.3 10.0 1000.0 4000 Large
LterSlash 150 0.3 10.0 1000.0 3500 Medium
BFGreen 1900 0.3 35.0 1600.0 4000 Big
LRBGreen 1900 0.3 35.0 2600.0 8000 Big
BGreen 1200 0.3 30.0 1600.0 4000 Big
SGreen 210 0.3 45.0 1600.0 4000 Medium
SVas 350 0.3 20.0 1600.0 4000 Large
BVas 1100 0.3 24.0 1600.0 4000 Big
VSlash 750 0.3 10.0 1000.0 4000 Big
Green Beam 200 0.3 10.0 1000.0 4000 Medium
MjolnirBeam 750 0.3 7.0 1600.0 4000 Big
MjolnirBeam Home 400 0.3 7.0 1600.0 4000 Large


Back to FRED2 Tables Section

  Site
  - Current News
  - News Archive
  - Submit News
  - Poll Archives
  - Articles
  - Staff


  FreeSpace
  - Game Info
  - Image Gallery
  - Tactical
  - Downloads
  - Cheats
  - Weapons Database
  - Multiplayer
  - FRED Help
  - Silent Threat
  - FAQ
  - MODing
  - Missions


  FreeSpace 2
  - Game Info
  - Image Gallery
  - Tactical
  - Downloads
  - Weapons Database
  - Game Preview
  - Cheats
  - FRED2 Help
  - Concept Art
  - MODing
  - Missions


  Hosted
  - Get Hosted
  - Babylon Project
  - Campaign Watch
  - COB2POF
  - Ellis Station
  - FRED Zone
  - GTD Excellence
  - LFTS
  - Segeltuch
  - Tech Freespace
  - Triton Dynamics
  - Source Code Project
  - United Space


  Campaigns
  - Aeos Affair
  - Aftermath
  - BlackWater Ops
  - Behind Enemy Lines
  - Derelict
  - Project Armageddon
  - Twilight
  - The Babel Effect
  - Warzone


  Forums
  - VWatchBB
  - Volition BB
  - FreeSpace
  - SquadWar
  - FRED2


  Community
  - Hyperlinks
  - Wilds Warped Rant
  - Interviews
  - FS1 Webring
  - FS2 Webring
  - FS Frenzy
  - Fan Fiction
  - Fan Art
  - Editorials


  Network
  - Volition Watch
  - Summoner Watch
  - Red Faction Watch
  - Archives


  Staff
  - Brando
  - Dynamo
  - IceFire
  - Orange
  - Remora
  - Stealth


  

FreeSpace Watch is copyrighted 2000 except where Volition or Interplay may apply. Web design by Colin Czerneda and Todd Miller.