FRED 2: Ships Chart

Created by: Zarathud and Pastel

Fighters and Bombers

Class Name Hull Shield Speed After-
Burner
Cannons Missiles Score
Banks Space
GTF Ulysses 180 380 70 150 4 1 40 8
  Hercules 250 600 50 120 6 2 120 10
  Herc II 275 610 55 120 4 2 180 12
  Ares 425 650 50 120 6 2 190 15
  Erinyes 325 500 65 130 8 2 90 12
  Loki 250 400 75 160 4 1 20 7
  Pegasus 220 330 90 160 2 1 30 10
  Perseus 265 350 80 140 2 2 80 14
  Myrmidon 290 390 75 135 6 2 80 10
  SF Mara 475 700 75 135 2 2 210 12
GTB Artemis 275 700 65 110 2 3 160 10
  Artemis DH 275 700 65 110 2 3 160 10
  Medusa 350 700 50 100 2 3 200 10
  Ursa 550 850 45 90 5 3 240 10
  Zeus 200 450 55 110 4 3 120 10
  Boanerges 325 850 55 85 1 3 240 10
GVF Seth 280 580 55 130 4 2 120 12
  Horus 170 230 90 170 4 2 80 10
  Toth 200 200 65 130 4 1 80 10
  Seraphis 220 200 75 135 2 2 90 12
  Tauret 300 530 65 135 4 2 200 10
  Sekhmet 500 850 60 100 4 3 240 10
GVB Osiris 600 600 50 100 2 3 100 8
  Bakha 440 620 65 105 2 2 180 13
  Ptah 220 330 90 160 1 2 30 16
SF Dragon 100 700 75 150 2 1 20 16
  Basilisk 100 950 65 110 2 2 160 12
  Manticore 100 500 87 155 1 2 80 12
  Aeshma 125 850 68 110 2 1 80 12
  Mara 200 620 70 120 2 2 160 12
  Astaroth 100 450 80 155 1 2 80 13
SB Nephilim 500 1600 60 n/a 1 4 160 11
  Taurvi 600 1000 65 n/a 2 2 80 10
  Nahema 300 900 90 150 2 3 100 14
  Seraphim 500 1600 60 n/a 3 4 240 16

Capital Ships

Class Name Hull Shield Speed Turrets Score
GTC Fenris 10000 n/a 20 9 100
  Leviathan 35000 n/a 10 9 200
  Aeolus 38000 n/a 30 12 500
GTCv Deimos 80000 n/a 30 26 800
GTD Orion 100000 n/a 15 16 1000
  Hecate 100000 n/a 15 27 1300
  Hades 400000 n/a 15 22 1600
GTVA Colossus 1000000 n/a 25 63 10000
NTF Iceni 90000 n/a 35 25 300
GVC Aten 18000 n/a 25 6 90
  Mentu 60000 n/a 35 16 100
GVCv Sobek 80000 n/a 30 22 400
GVD Typhon 120000 n/a 15 15 1000
  Hatshepsut 135000 n/a 15 30 1400
SC Cain 20000 n/a 30 9 150
  Lillith 75000 n/a 20 9 210
  Rakshasa 40000 n/a 20 14 300
SCv Moloch 80000 n/a 30 16 440
SD Demon 160000 n/a 20 26 840
  Ravana 100000 n/a 20 30 670
  Lucifer 800000 n/a 15 17 1000
SJ Sathanas 1000000 n/a 25 53 10000

Other Ships (Terran)

Class Name Hull Shield Speed Score
GTT Elysium 3500 0 40 10
  Argo 13500 n/a 30 40
GTFr Triton 5000 0 30 20
  Poseidon 2000 0 50 15
TC TC-TRI 300 0 n/a 0
  TC2 300 0 n/a 0
  TSC2 600 0 n/a 0
  TAC1 1200 0 n/a 5
  TTC1 800 0 n/a 5
  Meson Bomb 400 n/a n/a 4
GTI Arcadia 100000 n/a n/a 800
  Ganymede 90000 n/a n/a 900
GTG Zephyrus 10000 n/a 30 50
GTA Charybdis 10000 n/a 15 150
GTM Hipocrates 10000 n/a 15 100
GTSC Faustus 3000 n/a 25 50
GTS Hygeia 500 500 70 15
GTSG Watchdog 20 n/a n/a 1
  Cerberus 150 n/a n/a 6
  Alastor 250 0 n/a 9
  Mjolnir 2500 800 n/a 17
  Mjolnirhome 4500 800 n/a 17
GTEP Hermes 200 100 40 5
GTNB Pharos 100 n/a n/a n/a
GTDR Amazon 150 100 70 n/a
  Amazon Adv. 5000 0 50 n/a
NTF Boadicea 180000 n/a 35 100

Other Ships (Vasudan)

Class Name Hull Shield Speed Score
GVT Isis 5000 0 35 15
GVFr Ma'at 4500 0 50 14
  Bes 4500 0 50 13
  Stais 5000 0 50 16
VAC VAC 5 1200 n/a n/a 3
  VAC 4 1200 n/a n/a 3
GVC Aten 18000 n/a 25 90
  Mentu 60000 n/a 35 100
GVCv Sobek 80000 n/a 30 400
GVD Typhon 120000 n/a 15 1000
  Hatshepsut 135000 n/a 15 1400
GVG Anuket 4000 n/a 30 50
GVA Setekh 8000 n/a 20 150
GVS Nephthys 500 500 70 10
GVSG Ankh 20 n/a n/a 5
  Edjo 35 n/a n/a 6
GVEP Ra 200 100 40 5

Other Ships (Shivan)

Class Name Hull Shield Speed Score
ST Azrael 2000 0 55 15
SFr Dis 5000 n/a 50 20
  Mephisto 500 n/a 50 30
  Asmodeus 8000 n/a 50 30
SAC SAC 3 300 n/a n/a 0
SC SC 5 300 n/a n/a 0
SAC SAC 2 1200 n/a n/a 0
SG Rahu 15000 n/a 25 50
SSG Trident 100 n/a n/a 5
  Belial 160 n/a n/a 5
Shivan Comm Node 40000 n/a n/a 300

Other Ships (Miscellaneous)

Class Name Hull Shield Speed Score
  Knossos 1000000 n/a n/a 0
  Asteroid 100 n/a n/a n/a
  SpaceHunk 2000 n/a 25 10
  Volition Bravos 10000000 n/a 60 10

  Site
  - Current News
  - News Archive
  - Submit News
  - Poll Archives
  - Articles
  - Staff


  FreeSpace
  - Game Info
  - Image Gallery
  - Tactical
  - Downloads
  - Cheats
  - Weapons Database
  - Multiplayer
  - FRED Help
  - Silent Threat
  - FAQ
  - MODing
  - Missions


  FreeSpace 2
  - Game Info
  - Image Gallery
  - Tactical
  - Downloads
  - Weapons Database
  - Game Preview
  - Cheats
  - FRED2 Help
  - Concept Art
  - MODing
  - Missions


  Hosted
  - Get Hosted
  - Babylon Project
  - Campaign Watch
  - COB2POF
  - Ellis Station
  - FRED Zone
  - GTD Excellence
  - LFTS
  - Segeltuch
  - Tech Freespace
  - Triton Dynamics
  - Source Code Project
  - United Space


  Campaigns
  - Aeos Affair
  - Aftermath
  - BlackWater Ops
  - Behind Enemy Lines
  - Derelict
  - Project Armageddon
  - Twilight
  - The Babel Effect
  - Warzone


  Forums
  - VWatchBB
  - Volition BB
  - FreeSpace
  - SquadWar
  - FRED2


  Community
  - Hyperlinks
  - Wilds Warped Rant
  - Interviews
  - FS1 Webring
  - FS2 Webring
  - FS Frenzy
  - Fan Fiction
  - Fan Art
  - Editorials


  Network
  - Volition Watch
  - Summoner Watch
  - Red Faction Watch
  - Archives


  Staff
  - Brando
  - Dynamo
  - IceFire
  - Orange
  - Remora
  - Stealth


  

FreeSpace Watch is copyrighted 2000 except where Volition or Interplay may apply. Web design by Colin Czerneda and Todd Miller.